West Des Moines, IA
Home MenuPlanned Unit Developments (PUDs)
A Planned Unit Development (PUD) is a flexible type of zoning. It allows developers to group different land uses—like houses, shops, and offices—into one coordinated plan.
We use PUDs when a project is creative or innovative and does not fit into standard zoning rules. Because each PUD is unique, it has its own specific development standards.
If your property is in a PUD:
- Read the specific PUD Ordinance for your area.
- Check the Sketch Plans listed below if the ordinance mentions one.
Sketch Plan Directory
PUD #1 through #50
| PUD # | Plan Name | PUD # | Plan Name |
|---|---|---|---|
| 1 | The Preserve on Grand | 26 | Sun Prairie West |
| 2 | Grand Woods | 27 | West Lakes |
| 3 | Heatherwood | 28 | Country Club Office Plaza |
| 4 | Heatherwood 2 | 29 | Reed's Crossing |
| 5 | BEH | 30 | Glen Oaks |
| 6 | BEH II | 31 | Ashworth Corridor |
| 7 | Parkhaven | 32 | Ryun Farm |
| 8 | Somerfield | 33 | Wirtz Property |
| 9 | Southwood Knoll | 34 | Boone Farm |
| 10 | S&F/Karp | 35 | 98th Street |
| 11 | Southwoods East 2 | 36 | Westown Centre |
| 12 | Southwoods East | 37 | Corporate Place |
| 13 | Stonebridge | 38 | Wrenwood Place |
| 14 | Wistful Vista | 39 | Water Tower Place |
| 15 | Southwoods West | 40 | Three Fountains |
| 16 | Westbrooke | 41 | Blue Creek |
| 17 | The Knolls | 42 | Westin Heights |
| 18 | West Park | 43 | South Water Tower Place |
| 19 | No sketch plan available | 44 | 42nd Street |
| 20 | Shoppes at Valley West | 45 | 50th Street |
| 21 | Westdale Plaza | 46 | Maple Grove North |
| 22 | Country Park | 47 | Jordan Creek Twn Cntr |
| 23 | Jordan Park Vista | 48 | Bridgewood |
| 24 | Meadowview | 49 | Ashawa |
| 25 | Sun Prairie | 50 | Valley Green |
PUD #51 through #100
PUD #101 through #142
| PUD # | Plan Name | PUD # | Plan Name |
|---|---|---|---|
| 101 | Roger's Farm | 126 | Village on Jordan Creek |
| 102 | Repealed | 127 | King's Grove |
| 103 | Clocktower Square | 128 | Westowne Shopping Center |
| 104 | Grand Valley | 129 | Mills Landing |
| 105 | Eldorado Estates | 130 | Linnwill Hy-Vee |
| 106 | 1st Street Redevelopment | 131 | The Wilder Pines |
| 107 | Platinum Pointe Townhomes | 132 | M&W Mini Storage |
| 108 | Majestic Oaks | 133 | Erik's Bikes |
| 109 | Della Vita | 134 | The Village at Sugar Creek |
| 110 | Sammons Financial Group | 135 | Pavilion Park |
| 111 | Quail Park Woods | 136 | Jordan Ridge |
| 112 | Phenix | 137 | Jordan Creek Tower |
| 113 | The Foundry | 138 | Suite Shots |
| 114 | The Parkways | 139 | Ashworth 88 |
| 115 | Trailside | 140 | Woodhouse |
| 116 | RB WDM Grand LLC | 141 | Valley West Mall |
| 117 | Browns Woods Hollow | 142 | Val Air Ballroom |
| 118 | WDM Public Services | ||
| 119 | Cedar Ridge | ||
| 120 | Grand Ridge | ||
| 121 | The Preserve | ||
| 122 | Midtown Redevelopment | ||
| 123 | Dowling Catholic High School | ||
| 124 | Wendy's | ||
| 125 | South Branch Business Park |
